Meetings Schedule by Day |
list view |
| Salon A | Salon D | Salon C | |
|---|---|---|---|
| 7:30 am | Workshop Registration and Continental Breakfast @ Ballroom Foyer | ||
| 8:00 am | Integration of Learning Technology into Engineering and Construction Courses | BIM Use in Project Planning and Coordination (BIM/PPC) | |
| 9:00 am | |||
| 9:45 am | Coffee Break @ Ballroom Foyer | ||
| 10:00 am | Integration of Learning Technology into Engineering and Construction Courses | BIM Use in Project Planning and Coordination (BIM/PPC) | |
| 11:00 am | |||
| 12:00 noon | Lunch Break | ||
| 1:00 pm | Introduction to Teaching Engineering and Construction based on ASCE's ExCEEd Teaching Seminar | BIM Use in Integrated Project Delivery (BIM/IPD) | BIM: We’ve heard the sizzle now where’s the steak? |
| 2:00 pm | |||
| 2:45 pm | Coffee Break @ Ballroom Foyer | ||
| 3:00 pm | Introduction to Teaching Engineering and Construction based on ASCE's ExCEEd Teaching Seminar | BIM Use in Integrated Project Delivery (BIM/IPD) | BIM: We’ve heard the sizzle now where’s the steak? |
| 4:00 pm | |||
| 5:00 pm | ASC Board Meeting I (Pre Conference) Moderator: Charlie Gains |
||
| 6:00 pm | |||
| 6:30 pm | Reception @ Palm
Garden Keynote Speaker: Edward Allen, FAIA |
||
| 8:00 pm | ASC Board Meeting (Pre Conference) Moderator: Charlie Gains |
||
| 9:00 pm | |||